Cash and Cash Equivalents |
$31,763,870
|
Contributions Receivable, Net | 9,919,226 |
Investments | 134,848,100 |
Investments – Deferred Compensation Plans | 465,710 |
Charitable Remainder Trusts | 1,167,673 |
Tuition and Fees Receivable, Net | 15,982,985 |
Accounts and Notes Receivable, Net | 35,114 |
Inventories, Prepaid Expenses and Other Assets | 436,456 |
Property, Plant, Equipment and Projects in Progress, Net | 80,746,389 |
Total Assets | $275,365,523 |
Liabilities |
|
Accounts Payable | $2,634,865 |
Accrued Payroll | 2,250,096 |
Accrued Interest and Other Liabilities | 502,037 |
Deferred Tuition and Fees | 25,270,224 |
Debt, Net of Unamortized Bond Issuance Costs | 3,047,118 |
Total Liabilities | $33,704,340 |
Net Assets |
|
Without Donor Restrictions | $98,180,924 |
With Donor Restrictions | 143,480,259 |
Total Net Assets | $241,661,183 |
|
|
Total Liabilities and Net Assets | $275,365,523 |