Cash and Cash Equivalents |
$64,570,373
|
Contributions Receivable, Net | 36,176,651 |
Investments | 164,061,401 |
Investments – Deferred Compensation Plans | 139,195 |
Charitable Remainder Trusts | 695,522 |
Tuition and Fees Receivable, Net | 19,654,379 |
Accounts and Notes Receivable, Net | 149,627 |
Inventories, Prepaid Expenses and Other Assets | 612,204 |
Property, Plant, Equipment and Projects in Progress, Net | 80,577,841 |
Total Assets | $366,637,193 |
Liabilities |
|
Accounts Payable | $3,367,808 |
Accrued Payroll | 2,381,901 |
Accrued Interest and Other Liabilities | 328,356 |
Deferred Tuition and Fees | 29,290,768 |
Debt, Net of Unamortized Bond Issuance Costs | 2,305,834 |
Total Liabilities | $37,674,667 |
Net Assets |
|
Without Donor Restrictions | $101,285,799 |
With Donor Restrictions | 227,676,727 |
Total Net Assets | $328,962,526 |
|
|
Total Liabilities and Net Assets | $366,637,193 |