Cash and Cash Equivalents |
$61,318,508
|
Contributions Receivable, Net | 21,601,164 |
Investments | 148,052,945 |
Investments – Deferred Compensation Plans | 104,401 |
Charitable Remainder Trusts | 1,315,168 |
Tuition and Fees Receivable, Net | 12,761,942 |
Accounts and Notes Receivable, Net | 26,644 |
Inventories, Prepaid Expenses and Other Assets | 497,353 |
Property, Plant, Equipment and Projects in Progress, Net | 77,425,714 |
Total Assets | $323,103,839 |
Liabilities |
|
Accounts Payable | $1,326,570 |
Accrued Payroll | 2,252,284 |
Accrued Interest and Other Liabilities | 286,902 |
Deferred Tuition and Fees | 27,089,318 |
Debt, Net of Unamortized Bond Issuance Costs | 2,559,595 |
Total Liabilities | $33,514,669 |
Net Assets |
|
Without Donor Restrictions | $102,986,819 |
With Donor Restrictions | 186,602,351 |
Total Net Assets | $289,589,170 |
|
|
Total Liabilities and Net Assets | $323,103,839 |