| Cash and Cash Equivalents |
$48,479,114
|
| Contributions Receivable, Net | 35,361,636 |
| Investments | 181,166,221 |
| Investments – Deferred Compensation Plans | 181,321 |
| Charitable Remainder Trusts | 763,794 |
| Tuition and Fees Receivable, Net | 22,380,009 |
| Accounts and Notes Receivable, Net | 5,724 |
| Inventories, Prepaid Expenses and Other Assets | 491,782 |
| Property, Plant, Equipment and Projects in Progress, Net | 113,146,229 |
| Total Assets | $401,975,830 |
Liabilities |
|
| Accounts Payable | $8,299,777 |
| Accrued Payroll | 2,552,138 |
| Accrued Interest and Other Liabilities | 367,601 |
| Deferred Tuition and Fees | 30,011,260 |
| Debt, Net of Unamortized Bond Issuance Costs | 2,044,103 |
| Total Liabilities | $43,274,879 |
Net Assets |
|
| Without Donor Restrictions | $99,150,481 |
| With Donor Restrictions | 259,550,470 |
| Total Net Assets | $358,700,951 |
|
|
|
| Total Liabilities and Net Assets | $401,975,830 |