Alumni | $6,317,846 |
Parents | 10,124,091 |
Parents of Alumni | 6,278,342 |
Grandparents | 146,118 |
Faculty & Staff | 91,353 |
Friends | 1,056,720 |
Foundations | 137,883 |
Corporations | 266,180 |
Gift Receipts Total | $24,418,533 |
St. Mark's Fund | $5,310,498 |
Designated Operating | 5,645,752 |
Capital Gifts | 11,779,342 |
Additions to Endowment | |
Awards | 1,500 |
Financial Aid | 1,400,705 |
Faculty Support | 16,250 |
Program Support | 110,700 |
Sustaining | 10,000 |
Unrestricted | 143,786 |
Gift Receipts Total | $24,418,533 |