| Alumni | $11,848,907 |
| Parents | 6,639,391 |
| Parents of Alumni | 2,274,646 |
| Grandparents | 119,008 |
| Faculty & Staff | 99,549 |
| Friends | 72,186 |
| Foundations | 35,210 |
| Corporations | 2,510 |
| Gift Receipts Total | $21,091,407 |
| St. Mark's Fund | $6,667,814 |
| Designated Operating | 29,500 |
| Capital Gifts | 11,091,750 |
| Additions to Endowment | |
| Awards | 0 |
| Financial Aid | 2,240,426 |
| Faculty Support | 56,550 |
| Program Support | 927,522 |
| Sustaining | 11,000 |
| Unrestricted | 66,845 |
| Gift Receipts Total | $21,091,407 |