Alumni | $5,207,775 |
Parents | 1,476,694 |
Parents of Alumni | 1,843,244 |
Grandparents | 54,617 |
Faculty & Staff | 71,768 |
Friends | 241,876 |
Foundations | 103,727 |
Corporations | 287,527 |
Gift Receipts Total | $9,287,228 |
St. Mark's Fund | $4,349,765 |
Designated Operating | 476,533 |
Capital Gifts | 3,755,357 |
Additions to Endowment | |
Awards | 2,000 |
Financial Aid | 424,073 |
Faculty Support | 164,000 |
Program Support | 82,500 |
Sustaining | 20,000 |
Unrestricted | 13,000 |
Gift Receipts Total | $9,287,228 |