Alumni | $8,670,513 |
Parents | 4,832,790 |
Parents of Alumni | 2,867,343 |
Grandparents | 85,089 |
Faculty & Staff | 95,415 |
Friends | 6,084,835 |
Foundations | 275,357 |
Corporations | 87,471 |
Gift Receipts Total | $22,998,813 |
St. Mark's Fund | $5,769,560 |
Designated Operating | 161,661 |
Capital Gifts | 15,553,972 |
Additions to Endowment | |
Awards | 0 |
Financial Aid | 1,207,100 |
Faculty Support | 16,100 |
Program Support | 220,700 |
Sustaining | 0 |
Unrestricted | 69,720 |
Gift Receipts Total | $22,998,813 |