Alumni Giving by Class

Class Giving Totals and Participation

Alumni Class
Rounded Total Giving
Rounded Participation
Class of 1944 $50 25%
Class of 1945 $500 33%
Class of 1946 $20 100%
Class of 1950 $7,600 17%
Class of 1952 $100 20%
Class of 1953 $400 33%
Class of 1954 $300 14%
Class of 1955 $100 33%
Class of 1956 $625 50%
Class of 1957 $5,158 41%
Class of 1958 $1,100 26%
Class of 1959 $6,975 36%
Class of 1960 $12,450 38%
Class of 1961 $13,450 32%
Class of 1962 $925 35%
Class of 1963 $6,025 43%
Class of 1964 $152,860 61%
Class of 1965 $17,490 47%
Class of 1966 $13,194 43%
Class of 1967 $38,605 38%
Class of 1968 $78,519 66%
Class of 1969 $13,799 41%
Class of 1970 $13,090 33%
Class of 1971 $17,700 42%
Class of 1972 $22,952 38%
Class of 1973 $62,527 51%
Class of 1974 $4,650 41%
Class of 1975 $61,075 38%
Class of 1976 $36,375 41%
Class of 1977 $44,890 52%
Class of 1978 $31,465 37%
Class of 1979 $93,884 49%
Class of 1980 $14,670 59%
Class of 1981 $73,084 53%
Class of 1982 $19,125 51%
Class of 1983 $50,625 43%
Class of 1984 $51,365 45%
Class of 1985 $29,641 35%
Class of 1986 $49,015 33%
Class of 1987 $80,920 51%
Class of 1988 $105,890 63%
Class of 1989 $53,025 39%
Class of 1990 $33,663 62%
Class of 1991 $60,625 50%
Class of 1992 $11,080 44%
Class of 1993 $70,690 73%
Class of 1994 $17,344 49%
Class of 1995 $51,550 58%
Class of 1996 $67,625 56%
Class of 1997 $48,034 46%
Class of 1998 $60,379 70%
Class of 1999 $17,340 54%
Class of 2000 $17,270 52%
Class of 2001 $19,065 51%
Class of 2002 $45,195 54%
Class of 2003 $100,238 77%
Class of 2004 $32,555 61%
Class of 2005 $22,068 61%
Class of 2006 $11,312 59%
Class of 2007 $8,148 62%
Class of 2008 $14,888 60%
Class of 2009 $7,561 63%
Class of 2010 $30,326 64%
Class of 2011 $6,661 67%
Class of 2012 $30,691 62%
Class of 2013 $15,472 68%
Class of 2014 $954 100%
Class of 2015 $1,050 100%
Class of 2016 $704 100%
Class of 2017 $1,129 100%
© 2023 St. Mark’s School of Texas  |  10600 Preston Road  |  Dallas, Texas 75230  |  214-346-8000  |  smtexas.org