Alumni | $9,683,086 |
Parents | 8,959,619 |
Parents of Alumni | 2,182,272 |
Grandparents | 76,375 |
Faculty & Staff | 95,473 |
Friends | 112,722 |
Foundations | 220,100 |
Corporations | 3,426 |
Gift Receipts Total | $21,333,073 |
St. Mark's Fund | $6,153,165 |
Designated Operating | 240,964 |
Capital Gifts | 12,565,353 |
Additions to Endowment | |
Awards | 1,000 |
Financial Aid | 1,972,905 |
Faculty Support | 168,945 |
Program Support | 175,600 |
Sustaining | 0 |
Unrestricted | 55,141 |
Gift Receipts Total | $21,333,073 |