Alumni | $9,069,631 |
Parents | 2,392,222 |
Parents of Alumni | 1,339,397 |
Grandparents | 185,226 |
Faculty | Staff | 55,739 |
Friends | 1,038,852 |
Foundations | 214,337 |
Corporations | 6,046 |
Gift Receipts Total | $14,676,663 |
St. Mark's Fund | $3,979,566 |
Designated Operating | 515,638 |
Capital Gifts | 8,136,952 |
Additions to Endowment | |
Awards | 100,000 |
Financial Aid | 634,954 |
Faculty Support | 704,236 |
Program Support | 401,917 |
Sustaining | 65,000 |
Unrestricted | 138,400 |
Gift Receipts Total | $14,676,663 |