|
|
2018
|
2017
|
| Cash and Cash Equivalents |
$32,539,186
|
$38,487,769 |
| Pledges Receivable | Net | 15,877,699 | 18,841,108 |
| Investments | 140,070,346 | 133,123,430 |
| Investments | Deferred Compensation Plans | 254,686 | – |
| Charitable Remainder Trusts | 1,057,407 | 980,731 |
| Accounts and Notes Receivable | Net | 7,367 | 19,853 |
| Inventories | Prepaid Expenses and Other Assets | 262,901 | 799,322 |
| Property, Plant, Equipment and Projects in Progress | Net | 63,857,009 | 51,797,199 |
| Total Assets | $253,926,599 | $244,049,412 |
Liabilities |
2018
|
2017
|
| Accounts Payable | $2,911,200 | $1,908,531 |
| Accrued Payroll | 2,136,014 | 2,072,963 |
| Accrued Interest & Other Liabilities | 309,611 | 47,815 |
| Deferred Tuition & Fees | 15,525,083 | 15,686,396 |
| Debt | Net of Unamortized Bond Issuance Costs | 3,510,537 | 3,734,298 |
| Total Liabilities | $24,392,445 | $23,450,003 |
Net Assets |
2018
|
2017
|
| Unrestricted | $62,115,265 | $50,096,123 |
| Temporarily Restricted | 110,232,562 | 114,064,515 |
| Permanently Restricted | 57,186,327 | 56,438,771 |
| Total Net Assets | $229,534,154 | $220,599,409 |
|
|
|
|
| Total Liabilities & Net Assets | $253,926,599 | $244,049,412 |